1. The mechanism of forklift side rollersForklift side rollers, as the name sugg...
READ MOREStock code: 920002
Bearing No. | Dimension(mm) | Weight(kg) | |||||||||
d | D | C/B | Cr(KN) | Cor(KN) | Cf(+0.20) | D1 | m | r(min) | X | ||
NNF5008N2PV | 40 | 68 | 38/37 | 80 | 112 | 32.2 | 65.8 | 2.7 | 0.6 | 28.5 | 0.56 |
NNF5009N2PV | 45 | 75 | 40/39 | 105 | 153 | 34.2 | 72.8 | 2.7 | 0.6 | 30.5 | 0.7 |
NNF5010N2PV | 50 | 80 | 40/39 | 108 | 168 | 34.2 | 77.8 | 2.7 | 0.6 | 30.5 | 0.76 |
NNF5011N2PV | 55 | 90 | 46/45 | 125 | 190 | 40.2 | 87.4 | 3.2 | 0.6 | 36 | 1.18 |
NNF5012N2PV | 60 | 95 | 46/45 | 130 | 200 | 40.2 | 92.4 | 3.2 | 0.6 | 36 | 1.26 |
NNF5013N2PV | 65 | 100 | 46/45 | 135 | 220 | 40.2 | 97.4 | 3.2 | 0.6 | 36 | 1.33 |
NNF5014N2PV | 70 | 110 | 54/53 | 198 | 290 | 48.2 | 107.1 | 4.2 | 0.6 | 42 | 1.87 |
NNF5015N2PV | 75 | 115 | 54/53 | 205 | 320 | 48.2 | 112.1 | 4.2 | 0.6 | 42 | 1.96 |
NNF5016N2PV | 80 | 125 | 60/59 | 250 | 425 | 54.2 | 122.1 | 4.2 | 0.6 | 48 | 2.71 |
NNF5017N2PV | 85 | 130 | 60/59 | 270 | 447 | 54.2 | 127.1 | 4.2 | 0.6 | 48 | 2.83 |
NNF5018N2PV | 90 | 140 | 67/66 | 305 | 550 | 59.2 | 137 | 4.2 | 0.6 | 54 | 3.71 |
NNF5019N2PV | 95 | 145 | 67/66 | 320 | 580 | 59.2 | 142 | 4.2 | 0.6 | 54 | 3.88 |
NNF5020N2PV | 100 | 150 | 67/66 | 336 | 585 | 59.2 | 147 | 4.2 | 0.6 | 54 | 3.95 |
NNF5022N2PV | 110 | 170 | 80/79 | 400 | 700 | 70.2 | 167 | 4.2 | 0.6 | 64 | 6.57 |
NNF5024N2PV | 120 | 180 | 80/79 | 430 | 760 | 71.2 | 176 | 4.2 | 0.6 | 64 | 7.04 |
NNF5026N2PV | 130 | 200 | 95/94 | 610 | 1050 | 83.2 | 196 | 4.2 | 0.6 | 77 | 10.5 |
NNF5028N2PV | 140 | 210 | 95/94 | 630 | 1140 | 83.2 | 206 | 5.2 | 0.6 | 77 | 11.1 |
NNF5030N2PV | 150 | 225 | 100/99 | 730 | 1284 | 87.2 | 221 | 5.2 | 0.6 | 80 | 13.3 |
NNF5032N2PV | 160 | 240 | 109/108 | 870 | 1540 | 95.2 | 236 | 5.2 | 0.6 | 89 | 16.6 |
NNF5034N2PV | 170 | 260 | 122/121 | 990 | 1780 | 107.2 | 254 | 5.2 | 0.6 | 100 | 22.6 |
NNF5036N2PV | 180 | 280 | 136/135 | 1166 | 2160 | 118.2 | 274 | 5.2 | 0.6 | 112 | 30.1 |
NNF5038N2PV | 190 | 290 | 136/135 | 1184 | 2240 | 118.2 | 284 | 5.2 | 0.6 | 112 | 31.5 |
NNF5040N2PV | 200 | 310 | 150/149 | 1368 | 2700 | 128.2 | 304 | 6.3 | 0.6 | 126 | 40.8 |
NNF5044N2PV | 220 | 340 | 160/159 | 1576 | 3100 | 138.2 | 334 | 6.3 | 1 | 132 | 52.5 |
NNF5048N2PV | 240 | 360 | 160/159 | 1690 | 3347 | 138.2 | 354 | 6.3 | 1 | 132 | 56 |
NNF5052N2PV | 260 | 400 | 190/189 | 2250 | 4550 | 162.2 | 394 | 6.3 | 1.1 | 150 | 84.5 |
NNF5056N2PV | 280 | 420 | 190/189 | 2380 | 4780 | 163.2 | 413 | 7.3 | 1.1 | 150 | 90 |
NNF5060N2PV | 300 | 460 | 218/216 | 2965 | 5870 | 185.2 | 453 | 7.3 | 1.1 | 170 | 126 |
1. The mechanism of forklift side rollersForklift side rollers, as the name sugg...
READ MORE1. Challenges of heavy cargo handlingHeavy cargo handling is not just a simple p...
READ MORE1. Structure and design of forklift gantry sprocket bearingAs the name implies, ...
READ MOREForklift mast guide bearings: the stable cornerstone of logistics handlingIn bus...
READ MORE1. Reasonable operation of forklift to reduce the wear of Forklift Gantry Sprock...
READ MORE