1. The mechanism of forklift side rollersForklift side rollers, as the name sugg...
READ MOREStock code: 920002
Dimensions(mm) | Rated load(kN) | Limiting speed | Bearing No. | ||||||
d | D | B | H | R | r | Cr | Cor | RPM | |
50 | 130 | 63 | 65 | 10000 | 3 | 229 | 290 | 1100 | NNTR50-130 |
55 | 120 | 40 | 43 | 10000 | 2 | 170 | 260 | 1000 | NNTR55-120 |
55 | 140 | 68 | 70 | 10000 | 3 | 280 | 370 | 850 | NNTR55-140 |
60 | 150 | 73 | 75 | 10000 | 3 | 320 | 435 | 800 | NNTR60-150 |
65 | 160 | 75 | 75 | 10000 | 3 | 340 | 455 | 700 | NNTR65-160 |
70 | 180 | 83 | 85 | 10000 | 3 | 435 | 600 | 600 | NNTR70-180 |
80 | 200 | 88 | 90 | 10000 | 4 | 510 | 710 | 500 | NNTR80-200 |
90 | 220 | 98 | 100 | 10000 | 4 | 650 | 950 | 400 | NNTR90-220 |
100 | 240 | 103 | 105 | 10000 | 4 | 740 | 1130 | 340 | NNTR100-240 |
110 | 260 | 113 | 115 | 10000 | 4 | 880 | 1370 | 300 | NNTR110-260 |
120 | 290 | 133 | 135 | 15000 | 4 | 1150 | 1790 | 260 | NNTR120-29C |
130 | 310 | 144 | 146 | 15000 | 5 | 1320 | 2080 | 240 | NNTR130-310 |
140 | 340 | 160 | 162 | 15000 | 5 | 1620 | 2600 | 200 | NNTR140-340 |
150 | 360 | 171 | 173 | 15000 | 5 | 1810 | 2950 | 180 | NNTR150-360 |
1. The mechanism of forklift side rollersForklift side rollers, as the name sugg...
READ MORE1. Challenges of heavy cargo handlingHeavy cargo handling is not just a simple p...
READ MORE1. Structure and design of forklift gantry sprocket bearingAs the name implies, ...
READ MOREForklift mast guide bearings: the stable cornerstone of logistics handlingIn bus...
READ MORE1. Reasonable operation of forklift to reduce the wear of Forklift Gantry Sprock...
READ MORE