1. The mechanism of forklift side rollersForklift side rollers, as the name sugg...
READ MOREStock code: 920002
Dimensions | Basic Load Rating | Speed Rating (r/min) | Weight (kg) | Bearing No. | ||||||
d | D | B | r | s | Cr | Cor | Max | Ref | ||
mm | mm | mm | min | mm | kN | kN | ||||
20 | 42 | 16 | 0.6 | 1.5 | 27.5 | 26.5 | 10000 | 9000 | 0,11 | NCF3004CV |
20 | 47 | 18 | 1 | 1 | 41 | 37.5 | 9500 | 8000 | 0.16 | NCF2204CV |
25 | 47 | 16 | 0.6 | 1.5 | 31.5 | 32.5 | 9000 | 7000 | 0.12 | NCF3005CV |
25 | 52 | 18 | 1 | 1 | 46 | 45 | 8500 | 6500 | 0.18 | NCF2205CV |
30 | 55 | 19 | 1 | 2 | 40.5 | 43 | 7500 | 6500 | 0.2 | NCF3006CV |
30 | 62 | 20 | 1 | 1 | 63 | 65 | 7000 | 5500 | 0.3 | NCF2206CV |
35 | 62 | 20 | 1 | 2 | 49.5 | 55 | 6500 | 6000 | 0.26 | NCF3007CV |
35 | 72 | 23 | 1.1 | 1 | 88 | 79 | 6100 | 4200 | 0.44 | NCF2207CV |
40 | 68 | 21 | 1 | 2 | 59 | 68 | 6000 | 5000 | 0.31 | NCF3008CV |
40 | 80 | 23 | 1.1 | 1 | 87 | 83 | 5500 | 4400 | 0.55 | NCF2208CV |
45 | 75 | 23 | 1 | 2 | 63 | 76 | 5500 | 5000 | 0.4 | NCF3009CV |
45 | 85 | 23 | 1.1 | 1 | 90 | 99 | 5000 | 4200 | 0.59 | NCF2209CV |
50 | 80 | 23 | 1 | 2 | 79 | 96 | 5000 | 4500 | 0.43 | NCF3010CV |
50 | 90 | 23 | 1.1 | 1 | 97 | 113 | 4600 | 3600 | 0.64 | NCF2210CV |
55 | 90 | 26 | 1.1 | 2 | 107 | 138 | 4500 | 3800 | 0.64 | NCF3011CV |
E | 100 | 25 | 1.5 | 1.5 | 125 | 150 | 4200 | 3300 | 0.87 | NCF2211CV |
60 | 85 | 16 | 1 | 1 | 57 | 78 | 4500 | 3500 | 0.29 | NCF2912CV |
60 | 95 | 26 | 1.1 | 2 | 110 | 145 | 4200 | 3600 | 0.69 | NCF3012CV |
60 | 110 | 28 | 1.5 | 1.5 | 152 | 180 | 3800 | 3100 | 1.18 | NCF2212CV |
65 | 90 | 16 | 1 | 1 | 60 | 86 | 4200 | 3100 | 0.31 | NCF2913CV |
65 | 100 | 26 | 1.1 | 2 | 116 | 159 | 3900 | 3300 | 0.73 | NCF3013CV |
65 | 120 | 31 | 1.5 | 1.5 | 178 | 214 | 3500 | 3000 | 1.57 | NCF2213CV |
70 | 100 | 19 | 1 | 1 | 79 | 114 | 3800 | 3100 | 0.49 | NCF2914CV |
70 | 110 | 30 | 1.1 | 3 | 137 | 176 | 3600 | 3400 | 1.02 | NCF3014CV |
70 | 125 | 31 | 1.5 | 1.5 | 184 | 227 | 3300 | 2800 | 1.66 | NCF2214CV |
75 | 105 | 19 | 1 | 1 | 81 | 121 | 3600 | 2900 | 0.52 | NCF2915CV |
75 | 115 | 30 | 1.1 | 3 | 145 | 194 | 3400 | 3000 | 1.06 | NCF3015CV |
75 | 130 | 31 | 1.5 | 1.5 | 190 | 241 | 3200 | 2700 | 1.75 | NCF2215CV |
80 | 110 | 19 | 1 | 1 | 84 | 129 | 3400 | 2700 | 0.55 | NCF2916CV |
80 | 125 | 34 | 1.1 | 4 | 173 | 225 | 3200 | 3000 | 1.43 | NCF3016CV |
80 | 140 | 33 | 2 | 1.5 | 226 | 285 | 2900 | 2500 | 2.15 | NCF2216CV |
85 | 120 | 22 | 1.1 | 1 | 105 | 162 | 3200 | 2700 | 0.81 | NCF2917CV |
85 | 130 | 34 | 1.1 | 4 | 178 | 237 | 3000 | 2800 | 1.51 | NCF3017CV |
85 | 150 | 36 | 2 | 1.5 | 255 | 325 | 2800 | 2400 | 2.74 | NCF2217CV |
90 | 125 | 22 | 1.1 | 1 | 109 | 172 | 3000 | 2500 | 0.84 | NCF2918CV |
90 | 140 | 37 | 1.5 | 4 | 208 | 280 | 2800 | 2700 | 1.97 | NCF3018CV |
90 | 160 | 40 | 2 | 2.5 | 290 | 370 | 2600 | 2100 | 3.48 | NCF2218CV |
95 | 130 | 22 | 1.1 | 1 | 118 | 179 | 2900 | 2400 | 0.86 | NCF2919CV |
95 | 170 | 43 | 2.1 | 2.5 | 340 | 435 | 2400 | 2000 | 4.17 | NCF2219CV |
100 | 140 | 24 | 1.1 | 1.5 | 136 | 206 | 2700 | 2300 | 1.14 | NCF2920CV |
100 | 150 | 37 | 1.5 | 4 | 219 | 310 | 2600 | 2400 | 2.15 | NCF3020CV |
100 | 180 | 46 | 2.1 | 2.5 | 395 | 520 | 2300 | 1800 | 5.13 | NCF2220CV |
110 | 150 | 24 | 1.1 | 1.5 | 140 | 220 | 2500 | 2100 | 1.23 | NCF2922CV |
110 | 170 | 45 | 2 | 4 | 285 | 395 | 2300 | 2200 | 3.5 | NCF3022CV |
110 | 200 | 53 | 2.1 | 4 | 455 | 590 | 2100 | 1800 | 7.24 | NCF2222CV |
120 | 165 | 27 | 1.1 | 1.5 | 180 | 295 | 2300 | 1900 | 1.73 | NCF2924CV |
120 | 180 | 46 | 2 | 5.5 | 300 | 435 | 2200 | 1900 | 3.8 | NCF3024CV |
120 | 215 | 58 | 2.1 | 4 | 540 | 730 | 1900 | 1500 | 9.08 | NCF2224CV |
130 | 180 | 30 | 1.5 | 2 | 214 | 355 | 2100 | 1800 | 2.33 | NCF2926CV |
130 | 200 | 52 | 2 | 5.5 | 435 | 620 | 2000 | 1700 | 5.65 | NCF3026CV |
130 | 230 | 64 | 3 | 5 | 630 | 860 | 1800 | 1400 | 11.25 | NCF2226CV |
140 | 190 | 30 | 1.5 | 2 | 232 | 385 | 2000 | 1600 | 2.42 | NCF2928CV |
140 | 210 | 53 | 2 | 5.5 | 455 | 680 | 1900 | 1500 | 6.04 | NCF3028CV |
140 | 250 | 68 | 3 | 5 | 720 | 1020 | 1700 | 1300 | 14.47 | NCF2228CV |
150 | 210 | 36 | 2 | 2.5 | 305 | 490 | 1800 | 1500 | 3.77 | NCF2930CV |
150 | 225 | 56 | 2.1 | 7 | 480 | 710 | 1700 | 1500 | 7.33 | NCF3030CV |
150 | 270 | 73 | 3 | 6 | 830 | 1180 | 1500 | 1200 | 18.43 | NCF2230CV |
160 | 220 | 36 | 2 | 2.5 | 320 | 520 | 1700 | 1300 | 4 | NCF2932CV |
160 | 240 | 60 | 2.1 | 7 | 550 | 820 | 1600 | 1300 | 8.8 | NCF3032CV |
160 | 290 | 80 | 3 | 6 | 1030 | 1490 | 1440 | 950 | 23 | NCF2232CV |
170 | 230 | 36 | 2 | 2.5 | 330 | 560 | 1600 | 1200 | 4.3 | NCF2934CV |
170 | 260 | 67 | 2.1 | 7 | 710 | 1070 | 1500 | 1100 | 12.2 | NCF3034CV |
170 | 310 | 86 | 3 | 7 | 1150 | 1680 | 1400 | 900 | 28.65 | NCF2234CV |
180 | 250 | 42 | 2 | 2.5 | 455 | 690 | 1510 | 1120 | 6.2 | NCF2936CV |
180 | 280 | 74 | 2.1 | 7 | 820 | 1260 | 1400 | 1000 | 16.1 | NCF3036CV |
180 | 320 | 86 | 4 | 7 | 1190 | 1780 | 1300 | 850 | 29.8 | NCF2236CV |
190 | 260 | 42 | 2 | 2 | 510 | 790 | 1440 | 1010 | 6.5 | NCF2938CV |
190 | 290 | 75 | 2.1 | 9 | 840 | 1320 | 1400 | 1000 | 17 | NCF3038CV |
190 | 340 | 92 | 4 | 9 | 1310 | 1920 | 1200 | 800 | 36.65 | NCF2238CV |
200 | 250 | 24 | 1.5 | 2 | 183 | 330 | 1400 | 1200 | 2.57 | NCF1840CV |
200 | 280 | 48 | 2.1 | 3 | 610 | 960 | 1350 | 930 | 9.1 | NCF2940C |
200 | 310 | 82 | 2.1 | 9 | 960 | 1530 | 1300 | 900 | 21.8 | NCF3040CV |
200 | 360 | 98 | 4 | 9 | 1420 | 2040 | 1200 | 800 | 43.12 | NCF2240CV |
220 | 270 | 24 | 1.5 | 2 | 192 | 365 | 1300 | 1000 | 2.8 | NCF1844CV |
220 | 300 | 48 | 2.1 | 3 | 650 | 1050 | 1250 | 830 | 9.9 | NCF2944CV |
220 | 340 | 90 | 3 | 9 | 1160 | 1840 | 1200 | 850 | 28.4 | NCF3044CV |
240 | 300 | 28 | 2 | 3 | 224 | 435 | 1200 | 950 | 4.4 | NCF1848CN |
240 | 320 | 48 | 2.1 | 3 | 610 | 1140 | 1200 | 750 | 10.6 | NCF2948CV |
240 | 360 | 92 | 3 | 11 | 1220 | 2010 | 1100 | 750 | 30.9 | NCF3048CV |
260 | 320 | 28 | 2 | 3 | 234 | 475 | 1100 | 850 | 4.71 | NCF1852CV |
260 | 360 | 60 | 2.1 | 2.5 | 790 | 1470 | 1000 | 700 | 18.5 | NCF2952CM |
260 | 400 | 104 | 4 | 11 | 1620 | 2550 | 1000 | 650 | 44.5 | NCF3052CV |
1. The mechanism of forklift side rollersForklift side rollers, as the name sugg...
READ MORE1. Challenges of heavy cargo handlingHeavy cargo handling is not just a simple p...
READ MORE1. Structure and design of forklift gantry sprocket bearingAs the name implies, ...
READ MOREForklift mast guide bearings: the stable cornerstone of logistics handlingIn bus...
READ MORE1. Reasonable operation of forklift to reduce the wear of Forklift Gantry Sprock...
READ MORE