1. The mechanism of forklift side rollersForklift side rollers, as the name sugg...
READ MOREStock code: 920002
Dimensions | Basic Load Rating | Speed Rating (r/min) | Weight (kg) | Bearing No. | ||||||
d | D | B | r | s | Cr | Cor | Max | Ref | ||
mm | mm | mm | min | mm | kN | kN | ||||
25 | 62 | 24 | 1.1 | 2 | 68,2 | 68 | 4500 | 5600 | 0,38 | NJG 2305 VH |
30 | 72 | 27 | 1.1 | 2 | 84,2 | 86,5 | 4000 | 4800 | 0,56 | NJG 2306 VH |
35 | 80 | 31 | 1.5 | 2 | 108 | 114 | 3400 | 4300 | 0,75 | NJG 2307 VH |
40 | 90 | 33 | 1.5 | 2 | 145 | 156 | 3000 | 3600 | 1 | NJG 2308 VH |
45 | 100 | 36 | 1.5 | 3 | 172 | 196 | 2800 | 3400 | 1,45 | NJG 2309 VH |
50 | 110 | 40 | 2 | 3 | 208 | 219 | 3400 | 4100 | 1.81 | NJG 2310 VH |
55 | 120 | 43 | 2 | 3 | 233 | 260 | 2200 | 2800 | 2,3 | NJG 2311 VH |
60 | 130 | 46 | 2.1 | 3 | 260 | 280 | 2900 | 3400 | 2.88 | NJG 2312 VH |
65 | 140 | 48 | 2.1 | 3.5 | 303 | 360 | 1900 | 2400 | 3,55 | NJG 2313 VH |
70 | 150 | 51 | 2.1 | 3.5 | 336 | 400 | 1800 | 2200 | 4,4 | NJG 2314 VH |
75 | 160 | 55 | 2.1 | 3.5 | 396 | 480 | 1600 | 2000 | 5,35 | NJG 2315 VH |
80 | 170 | 58 | 2.1 | 3.5 | 457 | 570 | 1500 | 1900 | 6,4 | NJG 2316 VH |
85 | 180 | 60 | 3 | 4 | 484 | 620 | 1400 | 1800 | 7,4 | NJG 2317 VH |
90 | 190 | 64 | 3 | 4 | 528 | 670 | 1400 | 1800 | 8,75 | NJG 2318 VH |
95 | 200 | 67 | 3 | 4 | 580 | 720 | 1700 | 2200 | 10.2 | NJG 2319VH |
100 | 215 | 73 | 3 | 4 | 704 | 900 | 1200 | 1500 | 13 | NJG 2320 VH |
110 | 240 | 80 | 3 | 5 | 858 | 1060 | 1100 | 1300 | 17.5 | NJG 2322 VH |
120 | 260 | 86 | 3 | 5 | 952 | 1250 | 1000 | 1200 | 22,5 | NJG 2324 VH |
130 | 280 | 93 | 4 | 6 | 1080 | 1430 | 950 | 1200 | 28 | NJG 2326 VH |
140 | 300 | 102 | 4 | 6.5 | 1210 | 1600 | 850 | 1100 | 35,5 | NJG 2328 VH |
150 | 320 | 108 | 4 | 6.5 | 1450 | 1930 | 800 | 1000 | 42,5 | NJG 2330 VH |
170 | 360 | 120 | 4 | 7 | 1760 | 2450 | 700 | 900 | 59,5 | NJG 2334 VH |
180 | 380 | 126 | 4 | 9 | 1870 | 2650 | 670 | 800 | 69,5 | NJG 2336 VH |
190 | 400 | 132 | 5 | 9 | 2160 | 3000 | 630 | 800 | 80 | NJG 2338 VH |
200 | 420 | 138 | 5 | 9 | 2290 | 3200 | 600 | 750 | 92 | NJG 2340 VH |
220 | 460 | 145 | 5 | 10 | 2550 | 3550 | 530 | 670 | 111 | NJG 2344 VH |
240 | 500 | 155 | 5 | 10 | 2810 | 3900 | 500 | 630 | 147 | NJG 2348 VH |
260 | 540 | 165 | 6 | 11 | 3410 | 4800 | 430 | 530 | 177 | NJG 2352 VH |
1. The mechanism of forklift side rollersForklift side rollers, as the name sugg...
READ MORE1. Challenges of heavy cargo handlingHeavy cargo handling is not just a simple p...
READ MORE1. Structure and design of forklift gantry sprocket bearingAs the name implies, ...
READ MOREForklift mast guide bearings: the stable cornerstone of logistics handlingIn bus...
READ MORE1. Reasonable operation of forklift to reduce the wear of Forklift Gantry Sprock...
READ MORE