1. The mechanism of forklift side rollersForklift side rollers, as the name sugg...
READ MOREStock code: 920002
Dimensions | Basic Load Rating | Speed Rating (r/min) | Weight (kg) | Bearing No. | |||||
d | D | B | r | Cr | Cor | Max | Ref | ||
mm | mm | mm | min | kN | kN | ||||
60 | 85 | 25 | 1 | 71 | 125 | 2600 | 4450 | 0.49 | NNC4912CV |
70 | 100 | 30 | 1 | 108 | 189 | 2310 | 3800 | 0.78 | NNC4914CV |
80 | 110 | 30 | 1 | 115 | 211 | 2030 | 3400 | 0.88 | NNC4916CV |
90 | 125 | 35 | 1.1 | 155 | 295 | 1850 | 3000 | 1.35 | NNC4918CV |
100 | 140 | 40 | 1.1 | 196 | 380 | 1720 | 2700 | 1.95 | NNC4920CV |
110 | 150 | 40 | 1.1 | 204 | 410 | 1570 | 2490 | 2.15 | NNC4922CV |
120 | 165 | 45 | 1.1 | 228 | 455 | 1540 | 2270 | 2.95 | NNC4924CV |
130 | 180 | 50 | 1.5 | 265 | 530 | 1480 | 2090 | 3.95 | NNC4926CV |
140 | 190 | 50 | 1.5 | 275 | 570 | 1360 | 1960 | 4.2 | NNC4928CV |
150 | 190 | 40 | 1.1 | 237 | 550 | 1240 | 1910 | 2.9 | NNC4830CV |
150 | 210 | 30 | 2 | 415 | 840 | 1180 | 1800 | 6.65 | NNC4930CV |
160 | 200 | 40 | 1.1 | 243 | 580 | 1170 | 1800 | 3.1 | NNC4832CV |
160 | 220 | 60 | 2 | 435 | 900 | 1090 | 1710 | 7 | NNC4932CV |
170 | 215 | 45 | 1.1 | 265 | 620 | 1160 | 1680 | 4.1 | NNC4834CV |
170 | 230 | 60 | 2 | 445 | 950 | 1010 | 1620 | 7.35 | NNC4934CV |
180 | 225 | 45 | 1.1 | 275 | 660 | 1070 | 1600 | 4.3 | NNC4836CV |
180 | 250 | 69 | 2 | 580 | 1230 | 910 | 1510 | 10.8 | NNC4936CV |
190 | 240 | 50 | 1.5 | 315 | 750 | 1020 | 1510 | 5.65 | NNC4838CV |
190 | 260 | 69 | 2 | 590 | 1290 | 8500 | 1440 | 11.2 | NNC4938CV |
200 | 250 | 50 | 1.5 | 325 | 790 | 950 | 1440 | 5.9 | NNC4840CV |
200 | 280 | 80 | 2.1 | 690 | 1480 | 820 | 1350 | 15.8 | NNV4940CV |
220 | 270 | 50 | 1.5 | 340 | 870 | 840 | 1320 | 6.4 | NNC4844CV |
220 | 300 | 80 | 2.1 | 720 | 1590 | 730 | 1250 | 17.2 | NNC4944CV |
240 | 300 | 60 | 2 | 520 | 1290 | 720 | 1200 | 10 | NNC4848CV |
240 | 320 | 80 | 2.1 | 750 | 1740 | 660 | 1160 | 18.5 | NNC4948CV |
260 | 320 | 60 | 2 | 540 | 1400 | 650 | 1120 | 11 | NNC4852CV |
260 | 360 | 100 | 2.1 | 1120 | 2500 | 570 | 1050 | 32 | NNC4952CV |
280 | 350 | 69 | 2 | 710 | 1860 | 570 | 1030 | 16 | NNC4856CV |
280 | 380 | 100 | 2.1 | 1170 | 2700 | 520 | 980 | 34 | NNC4956CV |
300 | 380 | 80 | 2.1 | 830 | 2120 | 540 | 950 | 23 | NNC4860CV |
300 | 420 | 118 | 3 | 1650 | 3800 | 435 | 900 | 53 | NNC4960CV |
320 | 400 | 80 | 2.1 | 860 | 2280 | 490 | 900 | 24 | NNC4864CV |
340 | 420 | 80 | 2.1 | 880 | 2390 | 460 | 850 | 25.5 | NNC4868CV |
1. The mechanism of forklift side rollersForklift side rollers, as the name sugg...
READ MORE1. Challenges of heavy cargo handlingHeavy cargo handling is not just a simple p...
READ MORE1. Structure and design of forklift gantry sprocket bearingAs the name implies, ...
READ MOREForklift mast guide bearings: the stable cornerstone of logistics handlingIn bus...
READ MORE1. Reasonable operation of forklift to reduce the wear of Forklift Gantry Sprock...
READ MORE